<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Tribe Inc. &#187; Technology</title>
	<atom:link href="http://tri.be/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://tri.be</link>
	<description>WordPress event plugins for people who kick ass</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image><url>http://tri.be/wp-content/themes/moderntribe/images/branding/logo.png</url></image>		<item>
		<title>A Ramble on Responsive Design</title>
		<link>http://tri.be/responsive-design/</link>
		<comments>http://tri.be/responsive-design/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:09:58 +0000</pubDate>
		<dc:creator>Reid Peifer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tri.be/?p=11264</guid>
		<description><![CDATA[Responsive Design is the latest mantra to gain traction in the web community. Ethan Marcotte threw down the gauntlet and challenged the web design community to seriously reconsider how we think about design and code. Responsive Design is an approach that encourages us to build websites that respond to a user&#8217;s behavior and environment &#8211; i.e. a single code base that adapts to multiple devices. With a peck of flexible grids, a dash of media [...]]]></description>
			<content:encoded><![CDATA[<p>Responsive Design is the latest mantra to gain traction in the web community. <a href="http://www.alistapart.com/articles/responsive-web-design/">Ethan Marcotte threw down the gauntlet</a> and challenged the web design community to seriously reconsider how we think about design and code. Responsive Design is an approach that encourages us to build websites that respond to a user&#8217;s behavior and environment &#8211; i.e. a single code base that adapts to multiple devices. With a peck of flexible grids, a dash of media quieres, and 1/2 a cup of incredibly smart javascript, you could bake a single website that tastes yummy in people&#8217;s browsers, tablets, phones, TVs and whatever other crazy device hits next. Hallelujah &#8211; device ubiquity problem solved. Kind of.</p>
<p>I&#8217;ve got nothing against Responsive Design. In fact, I think it&#8217;s great. This isn&#8217;t a critique of responsive design inasmuch as it&#8217;s a critique of how we as a community adopt mantras at the expense of our process.</p>
<h3>We Love to Love Things</h3>
<p>We (the web creation industry) did what we do best with brilliant insights. We wholeheartedly, unabashedly embraced it. New grid systems, and javascript libraries were produced seemingly overnight. For decades we have looked at a 400x500px jpg the same way. Suddenly it&#8217;s got a certain allure, a newfound responsive sexiness that we didn&#8217;t see before. As with any new web technology, we see it start to pop up in our internal work first. Designers portfolios were flexible. Conference websites looked as slick on my busted ass iPhone 3G as they do on my equally busted 24 inch Dell monitor. We were preaching to the choir and the choir was singing along in perfect harmony.</p>
<h3>All is not well in the world</h3>
<p>Here&#8217;s where I go all Debby Downer on you. Somewhere in-between Ethan Marcotte&#8217;s line in the sand and <a href="http://www.mediaquier.es ">www.mediaqueri.es </a>we went from &#8220;Responsive Design&#8221; to &#8220;responsive design.&#8221; The goal became &#8211; &#8220;make this fat site skinny. Look! it animates as it gets skinnier.&#8221; Responsive design became an implementation technique and not a design strategy, the html version of a glossy button. It skipped right over all the things that we learned from &#8220;Mobile First&#8221; and &#8220;Content First&#8221; and &#8220;Users First&#8221; and went straight to the fun part. Design is more than what you end up seeing on the screen.</p>
<p>I love working in photoshop. I love writing code (most days). To me there is no better way to spend a day than designing something and seeing it come to life. We need to remember the core principles of <span style="text-decoration: underline;">D</span>esign happen before photoshop and textmate. It&#8217;s not about how to make fat websites skinny. That&#8217;s a byproduct, that&#8217;s implementation. It&#8217;s about how we as designers and builders and keepers of the internet magic fairydust can provide better solutions for our users and for our clients. That, as we all well know, happens before the first pixel comes into digital being.</p>
<p>Back in the dark ages (like 6 months ago), we debated whether or not websites also needed apps and whether those apps should be native or web. We were forced to start at the beginning. What do users need when they&#8217;re on their phones? Do people interact differently when they&#8217;re on their couch vs their desk chair? If I&#8217;m browsing this site while I&#8217;m driving in traffic, how can I get what I need without killing someone? Producing device specific code was costly. It wasn&#8217;t something that you could just toss off in a week or two before launch. The scope and scale of the effort necessitated the use of our whole brains. We approached it with Design with a capital D. For the record, we screwed it up all over the place. We made some good decisions, and many more bad ones. I&#8217;m sure the collective budgets of every poorly conceived and unnecessary iPhone app could feed a small nation for the next decade.</p>
<h3>Design with a Capital D</h3>
<p>Design is a multifaceted beast. It is UX. It is Content. It is Context. It is Visual. It is even Marketing and Branding . It&#8217;s the meat and the sizzle as I like to say (I&#8217;ve never once said that, punch me if I ever say anything remotely that lame). My personal challenge is to remember that this shit is complicated and beautiful. Lets not cheapen it by making things skinny, patting ourselves on the back, and moving on. It&#8217;s time to go back to our process and start thinking about device and context when we kick off a new project. How does responsive thinking affect our content strategy? How does it affect our advertising (<a href="http://www.markboulton.co.uk/journal/comments/responsive-advertising">there&#8217;s a great discussion of this starting now at markboulton.co.uk</a>)? How does it effect our ongoing deployment strategies and feature releases? How does responsive thinking make our own businesses stronger?</p>
<p>So I&#8217;m the guy that asks a bunch of annoying questions and then bails. Before I do, let me reiterate for clarity. I believe much of the thinking on responsive design has been absolutely brilliant. It is Big Think at it&#8217;s finest. I love the questions and I love the discussion. Since then, we&#8217;ve become enamored with the output and not the process. Hopefully, I&#8217;ll be back soon with answers or more likely questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://tri.be/responsive-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordCamp LA: WordPress at Scale</title>
		<link>http://tri.be/wordcamp-la-wordpress-at-scale/</link>
		<comments>http://tri.be/wordcamp-la-wordpress-at-scale/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:00:42 +0000</pubDate>
		<dc:creator>Shane Pearlman</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tri.be/?p=10422</guid>
		<description><![CDATA[Peter&#8217;s talk at WordCamp LA 2011 is up on WordPress.tv. The talk went through some of the basic strategies for scaling a WordPress project using the example of the Town Square project (170+ radio stations). Also, check out Brandon&#8217;s awesome talk: The Anarchist and the Patriot]]></description>
			<content:encoded><![CDATA[<p>Peter&#8217;s talk at WordCamp LA 2011 is up on WordPress.tv. The talk went through some of the basic strategies for scaling a WordPress project using the example of the Town Square project (170+ radio stations).</p>
<p><embed type="application/x-shockwave-flash" src="http://s0.videopress.com/player.swf?v=1.03" width="400" height="224" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=me4s7CTO&amp;isDynamicSeeking=true"></embed></p>
<p>Also, check out Brandon&#8217;s awesome talk: The Anarchist and the Patriot</p>
<p><embed type="application/x-shockwave-flash" src="http://s0.videopress.com/player.swf?v=1.03" width="400" height="224" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=9ASwdFOA&amp;isDynamicSeeking=true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://tri.be/wordcamp-la-wordpress-at-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balsamiq help us love you more</title>
		<link>http://tri.be/balsamiq-help-us-love-you-more/</link>
		<comments>http://tri.be/balsamiq-help-us-love-you-more/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:42:52 +0000</pubDate>
		<dc:creator>Shane Pearlman</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tri.be/?p=5291</guid>
		<description><![CDATA[We do an enormous amount of wireframing using Balsamiq. It is a fantastic product and resolved some very basic issues we faced during the UI phase. Namely, since using Balsamiq, we no longer have to constantly dodge the design discussion during wireframing. Perhaps it is the artful mix of comic sans and crooked lines. The app is in a constant state of improvement and as active users, we have requests. If you happen to use [...]]]></description>
			<content:encoded><![CDATA[<p>We do an enormous amount of wireframing using Balsamiq. It is a fantastic product and resolved some very basic issues we faced during the UI phase. Namely, since using Balsamiq, we no longer have to constantly dodge the design discussion during wireframing. Perhaps it is the artful mix of comic sans and crooked lines.</p>
<p>The app is in a constant state of improvement and as active users, we have requests. If you happen to use Balsamiq and want to weight in, vote up our requests:</p>
<p><a href="http://bit.ly/joSJ32" target="_blank">Shortcut Key to quick add + add item where my mouse is.</a></p>
<p><a href="http://bit.ly/dLGGCE" target="_blank">Export PNG to Cloud App</a></p>
<p><a href="http://tri.be/?s=balsamiq">Check out our WordPresss admin patterns</a> for some examples of balsamiq in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://tri.be/balsamiq-help-us-love-you-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Tech Presentation</title>
		<link>http://tri.be/my-first-tech-presentation/</link>
		<comments>http://tri.be/my-first-tech-presentation/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:12:57 +0000</pubDate>
		<dc:creator>Matt Wiebe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://tri.be/?p=1931</guid>
		<description><![CDATA[I just gave my first-ever tech presentation at the 2nd edition of the Winnipeg WordPress meetup this past Friday. I decided to cover a bunch of WordPress coding conventions and gave a quick 15 minute talk on a few things that I wish I had known earlier in my WP work. It was a fun experience! I wrote more on my blog. Slides embedded below: Doing Things the WordPress Way]]></description>
			<content:encoded><![CDATA[<p>I just gave my first-ever tech presentation at the 2nd edition of the Winnipeg WordPress meetup this past Friday. I decided to cover a bunch of WordPress coding conventions and gave a quick 15 minute talk on a few things that I wish I had known earlier in my WP work. It was a fun experience!</p>
<p>I wrote more <a href="http://somadesign.ca/2011/doing-things-the-wordpress-way/">on my blog</a>. Slides embedded below:</p>
<div style="width:425px" id="__ss_6501060"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/mattwiebe/doing-things-the-wordpress-way" title="Doing Things the WordPress Way">Doing Things the WordPress Way</a></strong><object id="__sse6501060" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wpsmarts-110109231530-phpapp01&#038;stripped_title=doing-things-the-wordpress-way&#038;userName=mattwiebe" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse6501060" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wpsmarts-110109231530-phpapp01&#038;stripped_title=doing-things-the-wordpress-way&#038;userName=mattwiebe" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://tri.be/my-first-tech-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My First Windows Phone 7 App</title>
		<link>http://tri.be/my-first-windows-phone-7-app/</link>
		<comments>http://tri.be/my-first-windows-phone-7-app/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 06:05:22 +0000</pubDate>
		<dc:creator>Nick Ohrn</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[clocking]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://tri.be/?p=1840</guid>
		<description><![CDATA[My first Windows Phone 7 app, Harvest Time Tracking, is in the app store right now! It got marketplace certified earlier today and now is available for purchase. For those of you without a PC and the Zune software installed, I took a screenshot: It took me a while to get a product out, but now I did. I&#8217;m not counting on a bazillion sales here, but as soon as I sell one copy I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>My first Windows Phone 7 app, Harvest Time Tracking, is in the app store right now!  It got marketplace certified earlier today and now is available for purchase.  For those of you without a PC and the Zune software installed, I took a screenshot:</p>
<p><a href="http://tri.be/wp-content/uploads/2010/11/Harvest_Time_Tracking_Zune_Store.png"></a></p>
<p>It took me a while to get a product out, but now I did.  I&#8217;m not counting on a bazillion sales here, but as soon as I sell one copy I&#8217;ll call this a success.  I&#8217;m about to hit up the Harvest peeps and see what kind of promotion I can get.</p>
]]></content:encoded>
			<wfw:commentRss>http://tri.be/my-first-windows-phone-7-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0 New Post Editor</title>
		<link>http://tri.be/wordpress-3-0-new-post-editor/</link>
		<comments>http://tri.be/wordpress-3-0-new-post-editor/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:20:20 +0000</pubDate>
		<dc:creator>Shane Pearlman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[balsamiq]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://tri.be/?p=695</guid>
		<description><![CDATA[3rd in a series of WordPress admin patterns. The pattern is for the Add New Post screen (post editor) in WordPress 3.0. Please not that while it is most likely feature complete, they are still fussing with it just a little bit, so I may have to fine tune it for the public release. Hopefully for all you devs out there about to crack open custom post types, this should give you a great foundation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tri.be/wp-content/uploads/2010/06/Post-Editor.png"></a></p>
<p>3rd in a series of WordPress admin patterns. The pattern is for the Add New Post screen (post editor) in WordPress 3.0. Please not that while it is most likely feature complete, they are still fussing with it just a little bit, so I may have to fine tune it for the public release. Hopefully for all you devs out there about to crack open custom post types, this should give you a great foundation for quickly wireframing out your new plugin.</p>
<p><a href="http://tri.be/wp-content/uploads/2010/06/Post-Editor.bmml_.zip"><strong>Download Balsamiq Post Add / Edit Pattern: Post Editor.bmml</strong></a></p>
<p>Next up: media lightbox &amp; widget management.</p>
<p>For updates, release information and tips about Shane &amp; Peter&#8217;s open source WordPress plugins or redmine core ux/ui, ipad or the freelance lifestyle, follow Shane on twitter @justlikeair and visit http://tri.be.</p>
]]></content:encoded>
			<wfw:commentRss>http://tri.be/wordpress-3-0-new-post-editor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0 Admin Comment List</title>
		<link>http://tri.be/wordpress-3-0-admin-comment-list/</link>
		<comments>http://tri.be/wordpress-3-0-admin-comment-list/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:33:15 +0000</pubDate>
		<dc:creator>Shane Pearlman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[balsamiq]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://tri.be/?p=689</guid>
		<description><![CDATA[2nd in a series of wordpress admin Balsamiq patterns. This pattern is for the WordPress 3.0 Beta admin comment list. Download the Pattern: Comments List.bmml For updates, release information and tips about Shane&#8217; &#038; Peters open source wordpress plugins or redmine core ux/ui, ipad or the freelance lifestyle, follow Shane on twitter @justlikeair and visit http://tri.be.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tri.be/wp-content/uploads/2010/05/Comments-List1.png"></a></p>
<p>2nd in a series of wordpress admin Balsamiq patterns. This pattern is for the WordPress 3.0 Beta admin comment list.</p>
<p>Download the Pattern: <a href='http://tri.be/wp-content/uploads/2010/05/Comments-List.bmml_1.zip'>Comments List.bmml</a></p>
<p>For updates, release information and tips about Shane&#8217; &#038; Peters open source wordpress plugins or redmine core ux/ui, ipad or the freelance lifestyle, follow Shane on twitter @justlikeair and visit http://tri.be.</p>
]]></content:encoded>
			<wfw:commentRss>http://tri.be/wordpress-3-0-admin-comment-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Admin Balsamiq Patterns</title>
		<link>http://tri.be/wordpress-admin-balsamiq-patterns/</link>
		<comments>http://tri.be/wordpress-admin-balsamiq-patterns/#comments</comments>
		<pubDate>Tue, 11 May 2010 09:05:41 +0000</pubDate>
		<dc:creator>Shane Pearlman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[balsamiq]]></category>
		<category><![CDATA[wireframe]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://tri.be/?p=652</guid>
		<description><![CDATA[DOWNLOAD WORDPRESS POST LIST BALSAMIQ PATTERN I have been having a great time working with balsamiq to quickly push out wireframes for projects. We have a few large wordpress plugins in the works for customers which will really take advantage of 3.0 custom post types. Up till now a lot of UI work when designing plugins was a bit of the wild west. With Jane heading up the UI/UX team and Tracy working on a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tri.be/wp-content/uploads/2010/05/Post-List.png"></a></p>
<p><a href="http://tri.be/wp-content/uploads/2010/05/Post-List.bmml_.zip">DOWNLOAD WORDPRESS POST LIST BALSAMIQ PATTERN</a></p>
<p>I have been having a great time working with <a href="http://www.balsamiq.com/products/mockups">balsamiq</a> to quickly push out wireframes for projects. We have a few large wordpress plugins in the works for customers which will really take advantage of 3.0 custom post types.</p>
<p>Up till now a lot of UI work when designing plugins was a bit of the wild west. With<a href="http://make.wordpress.org/ui/"> Jane heading up the UI/UX team</a> and <a href="http://codex.wordpress.org/User:TECannon/UI_Pattern_and_Style_Guide">Tracy working on a design and ui standards doc</a>, I was inspired to build some patterns which would help our crew build cleaner and easier to use plugins. I wanted to start by being better in line with the wordpress UI. So I am working on a simple Balsamiq pattern for the most modified parts of the wordpress 3.0 admin.</p>
<p><a href="http://twitter.com/balsamiq">Peldi</a>, the lead over at Balsamiq saw the news of my computers demise and offered out to help (now that&#8217;s customer service). I&#8217;ll post more as they come up. He might also post them (with my blessing) on <a href="http://mockupstogo.net/">mockupstogo.net</a>.</p>
<p>These are not pixel perfect. For that, we would need Peter&#8217;s discerning eye, but for the wordpress plugin developer who wants to have a nice wireframe to start from, its a nice tool.</p>
<p><em>For updates, release information and tips about our open source wordpress plugins or redmine core ux/ui, ipad or the freelance lifestyle, follow me on twitter @justlikeair.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tri.be/wordpress-admin-balsamiq-patterns/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WordPress Tip: Sociable + bit.ly</title>
		<link>http://tri.be/wordpress-social-tip-sociable-bit-ly/</link>
		<comments>http://tri.be/wordpress-social-tip-sociable-bit-ly/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:39:28 +0000</pubDate>
		<dc:creator>Peter Chester</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[sociable]]></category>
		<category><![CDATA[tip of the day]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://tri.be/?p=4929</guid>
		<description><![CDATA[Here&#8217;s a quick but useful way to tune your sociable twitter links. Firstly, you should go support sociable and get the premium version which has bit.ly integration. Very cool stuff and totally worth it. Next, in your WordPress theme functions.php, add the following but with your own twitter handle to ensure that people tweeting the post are referencing your twitter account. function filter_sociable_known_sites( $sites ) { $sites['Twitter']['url'] = 'http://twitter.com/home?status='. urlencode('TITLE - SHORT_LINK via @shaneandpeter'); return [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick but useful way to tune your sociable twitter links.  Firstly, you should go support sociable and <a href="http://bit.ly/eZYxKl" target="_blank">get the premium version which has bit.ly integration</a>.  Very cool stuff and totally worth it.<br />
<span id="more-4929"></span><br />
Next, in your WordPress theme functions.php, add the following but with your own twitter handle to ensure that people tweeting the post are referencing your twitter account.</p>
<pre><code>function filter_sociable_known_sites( $sites ) {
	$sites['Twitter']['url'] = 'http://twitter.com/home?status='.
	urlencode('TITLE - SHORT_LINK via @shaneandpeter');
	return $sites;
}
add_filter('sociable_known_sites','filter_sociable_known_sites');</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://tri.be/wordpress-social-tip-sociable-bit-ly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merge Vanilla &amp; WordPress</title>
		<link>http://tri.be/merge-vanilla-wordpress/</link>
		<comments>http://tri.be/merge-vanilla-wordpress/#comments</comments>
		<pubDate>Mon, 05 May 2008 00:00:17 +0000</pubDate>
		<dc:creator>Reid Peifer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[vanilla]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://tri.be/post/289</guid>
		<description><![CDATA[Nice post on how to merge the two apps to use the same database, and user management. http://lussumo.com/docs/doku.php?id=vanilla:integration:wordpress]]></description>
			<content:encoded><![CDATA[<p>Nice post on how to merge the two apps to use the same database, and user management.</p>
<p>http://lussumo.com/docs/doku.php?id=vanilla:integration:wordpress</p>
]]></content:encoded>
			<wfw:commentRss>http://tri.be/merge-vanilla-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

