<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Million Dollar Question</title>
	<atom:link href="http://tri.be/the-million-dollar-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://tri.be/the-million-dollar-question/</link>
	<description>WordPress event plugins for people who kick ass</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:47:17 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: WAH(web)Mommy - Just a Freelance Web Designer Blog &#187; Blog Archive &#187; Friday Find: Setting Business Goals and Resolutions for 2008</title>
		<link>http://tri.be/the-million-dollar-question/#comment-360</link>
		<dc:creator>WAH(web)Mommy - Just a Freelance Web Designer Blog &#187; Blog Archive &#187; Friday Find: Setting Business Goals and Resolutions for 2008</dc:creator>
		<pubDate>Sat, 01 Mar 2008 12:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://tri.be/2007/11/03/the-million-dollar-question/#comment-360</guid>
		<description>[...] The Shane and Peter Inc. Blog  The Million Dollar Question [...]</description>
		<content:encoded><![CDATA[<p>[...] The Shane and Peter Inc. Blog  The Million Dollar Question [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane</title>
		<link>http://tri.be/the-million-dollar-question/#comment-359</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Tue, 06 Nov 2007 15:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://tri.be/2007/11/03/the-million-dollar-question/#comment-359</guid>
		<description>hahaha ... do not be afraid. After the initial install, it super simple to use and will lower your level of unhappiness (or maybe raise it a bit temporarily until you figure out how to control the death spiral).

I bugged peter to use if for like 2 years until he finally did. It made all the difference in the world. Thanks to an increasing income and an increased awareness of his financials this year, we paid off all his debt except for one student loan at 0% and his mortgage. Current goal for both of us now: 6 months of padding (I just spent mine on a rental property).</description>
		<content:encoded><![CDATA[<p>hahaha &#8230; do not be afraid. After the initial install, it super simple to use and will lower your level of unhappiness (or maybe raise it a bit temporarily until you figure out how to control the death spiral).</p>
<p>I bugged peter to use if for like 2 years until he finally did. It made all the difference in the world. Thanks to an increasing income and an increased awareness of his financials this year, we paid off all his debt except for one student loan at 0% and his mortgage. Current goal for both of us now: 6 months of padding (I just spent mine on a rental property).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://tri.be/the-million-dollar-question/#comment-358</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://tri.be/2007/11/03/the-million-dollar-question/#comment-358</guid>
		<description>Great post, Shane. I&#039;ve always been good with money, but not this good.  ;)

*eyes unopened copy of QuickBooks with extreme guilt, conscious of the rash appearing at even thinking about using it*</description>
		<content:encoded><![CDATA[<p>Great post, Shane. I&#8217;ve always been good with money, but not this good.  <img src='http://tri.be/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>*eyes unopened copy of QuickBooks with extreme guilt, conscious of the rash appearing at even thinking about using it*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane</title>
		<link>http://tri.be/the-million-dollar-question/#comment-357</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Mon, 05 Nov 2007 21:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://tri.be/2007/11/03/the-million-dollar-question/#comment-357</guid>
		<description>Hey Todd - thanks you so much for the suggestion. I currently use quicken to track my personal net worth. Until two months ago I could have told you the value to the dollar. since we are mid real estate transactions x2, it is somewhat unclear without doing an hour of math.

Thats a pretty interesting site. Wish they showed you stats instead of just a gigantic list from the front page.</description>
		<content:encoded><![CDATA[<p>Hey Todd &#8211; thanks you so much for the suggestion. I currently use quicken to track my personal net worth. Until two months ago I could have told you the value to the dollar. since we are mid real estate transactions x2, it is somewhat unclear without doing an hour of math.</p>
<p>Thats a pretty interesting site. Wish they showed you stats instead of just a gigantic list from the front page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://tri.be/the-million-dollar-question/#comment-356</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Mon, 05 Nov 2007 19:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://tri.be/2007/11/03/the-million-dollar-question/#comment-356</guid>
		<description>Shane, if you want a quick, down &#039;n dirty calculation of your net worth for free, spend 2 minutes and check out NetworthIQ.com.  You can even compare your net worth with others who&#039;ve used the system across things like education, age range, geographic location, etc.

Fast, free and interesting.  I use it pretty regularly as a heartbeat check on my finances.</description>
		<content:encoded><![CDATA[<p>Shane, if you want a quick, down &#8216;n dirty calculation of your net worth for free, spend 2 minutes and check out NetworthIQ.com.  You can even compare your net worth with others who&#8217;ve used the system across things like education, age range, geographic location, etc.</p>
<p>Fast, free and interesting.  I use it pretty regularly as a heartbeat check on my finances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The million dollar entrepreneur - replies batch 2 : Small Business Entrepreneur blog</title>
		<link>http://tri.be/the-million-dollar-question/#comment-355</link>
		<dc:creator>The million dollar entrepreneur - replies batch 2 : Small Business Entrepreneur blog</dc:creator>
		<pubDate>Sat, 03 Nov 2007 20:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://tri.be/2007/11/03/the-million-dollar-question/#comment-355</guid>
		<description>[...] Now, to really understand what they meant, head to Shane and Peter&#8217;s answer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now, to really understand what they meant, head to Shane and Peter&#8217;s answer. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

